FC-140A

motor model |
Operating Voltage | No load | At maximum efficiency | At stall | ||||||
Rotating speed | current | Rotating speed | current | Torque | power | efficiency | current | Torque | ||
rpm | A | rpm | A | mNm | IN | % | A | mNm | ||
9VDC | 8100 | 0.06 | 6372 | 0.22 | 1.60 | 1.05 | 53.00 | 0.81 | 7.36 | |
1.5VDC | 9000 | 0.42 | 6763 | 1.27 | 1.20 | 0.86 | 45.10 | 3.84 | 4.90 | |
12VDC | 13600 | 0.10 | 10617 | 0.39 | 2.00 | 2.12 | 45.30 | 1.30 | 9.12 | |
12VDC | 30000 | 0.32 | 24370 | 1.39 | 3.90 | 9.86 | 59.30 | 6.00 | 20.59 | |

Copy product links
Long by picture save/share

